Leading Wholesaler of 60 gsm varnished fiberglass cloth, 100 gsm varnished fiberglass cloth, black fiberglass cloth 6 mm, 7019, size: 200gsm (7mil), 1 meter 3d white fiberglass cloth, 1200 mm brown 50 meter fiberglass cloth and white 200 gsm fiberglass cloth, 7019, size: 1m from New Delhi.
₹ 1250 / Piece Get Latest Price
| Color | White |
| Packaging Type | Roll |
| Material | Fiberglass |
| Temperature | 250 Degree C |
| Surface Treatment | Powder Coated |
| Is It Waterproof | Waterproof |
| Usage/Application | Commercial |
| GSM | 60 GSM |
| Width | 36 Inch |
Minimum order quantity: 100 Piece
| Item | Alkali-resistant Fiberglass Mesh 70-160g/m2 | Bulked Yarn Fiberglass Mesh For reinforcement | BASF Glue Fiberglass Mesh |
| Material | Platinum Fiberglass Yarn + latex | Bulked fiberglass yarn + Latex | Platinum Fiberglass Yarn + BASF Glue |
| Weight | 70-160g/m2 | 110-130g/m2 | 160g/m2 |
| Width | 45-100cm | 20-100cm | 20-100cm |
| Length | customized | customized | customized |
| Mesh size | 2.5x2.5, 4x4, 5x5, 6x6, 10x10mm | 4x4, 5x5, 6x6mm | 2.5x2.5, 4x4, 5x5, 6x6, 10x10mm |
| Color | white,orange,blue, yellow, red | White | white |
| Feature | alkali resistance | alkali resistance and high strength | alkali resistance |
| Usage | thermal insulation and reinforcement | marble back reinforcement | thermal insulation and reinforcement |
| Coating content | 15-17% | 17% | 15-17% |
₹ 1450 / Piece Get Latest Price
| Color | Brown |
| Packaging Type | Roll |
| Surface Treatment | Powder Coated |
| Is It Waterproof | Waterproof |
| GSM | 100 GSM |
| Material | Fiberglass |
| Temperature | 250 Degree C |
| Usage/Application | Insulation |
| Width | 36 Inch |
Minimum order quantity: 100 Piece
₹ 289 / Square Meter Get Latest Price
| Thickness | 1 mm |
| Weave | Plain |
| Coating | PU Coated |
| Temperature Rating | 260°C |
| Application | Insulation |
| Roll Length | 100 m |
| GSM | 100 gsm |
| Color | White |
₹ 270 / Square Meter Get Latest Price
| Thickness | 1 mm |
| GSM | 150 gsm |
| Weave | Plain |
| Width | 1000 mm |
| Coating | PU Coated |
| Temperature Rating | 260°C |
| Application | Insulation |
| Roll Length | 100 m |
| Color | White |
₹ 320 / Square Meter Get Latest Price
| Thickness | 1 mm |
| GSM | 150 gsm |
| Weave | Plain |
| Width | 1000 mm |
| Coating | PU Coated |
| Temperature Rating | 260°C |
| Roll Length | 100 m |
| Color | White |
₹ 350 / Square Meter Get Latest Price
| Thickness | 1 mm |
| Weave | Plain |
| Width | 1000 mm |
| Coating | PU Coated |
| Temperature Rating | 260°C |
| Roll Length | 25 m |
| Color | White |
| GSM | 100 gsm |
₹ 300 / Square Meter Get Latest Price
| Thickness | 1 mm |
| GSM | 150 gsm |
| Weave | Plain |
| Width | 1000 mm |
| Coating | PU Coated |
| Temperature Rating | 260°C |
| Application | Insulation |
| Roll Length | 100 m |
| Color | White |
₹ 320 / Square Meter Get Latest Price
| Thickness | 1 mm |
| GSM | 150 gsm |
| Weave | Plain |
| Width | 1000 mm |
| Coating | Acrylic Coated |
| Temperature Rating | 260°C |
| Application | Insulation |
| Roll Length | 100 m |
| Color | White |
Ashish Gupta (CEO)
Virendera Insulation Company
1561, Raj Mahal Building, Bhagirath Palace Delhi
New Delhi - 110006, Delhi, India